Standard Study Plan Master
Standard Study Plans Master
Computational Optics Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Laser Tissue Interaction | W | 5 | ||||
Photonik II | W | 5 | ||||
Optische Übertragungstechnik | W | 5 | ||||
Advanced Optical Communication Systems | W | 5 | ||||
e | W | 5 | ||||
Grundkurs Optik IV / Basic Course in optics V:Nonlinear optics | W | 5 | 30 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 30 | 30 | 30 | 120 |
Information Technology – Digital Transmission Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Channel Coding | W | 5 | ||||
MIMO Communication Systems | W | 5 | ||||
Machine Learning in Communications | W | 5 | ||||
Convex Optimization in Communications and Signal Processing | W | 5 | ||||
Information Theory and Coding | W | 5 | ||||
Digital Communications | P | 5 | 30 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 30 | 30 | 30 | 120 |
Information Technology – Digital Signal Processing Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Multimediakommunikation I – Image and Video Compression | W | 5 | ||||
Speech and Audio Signal Processing | W | 5 | ||||
Convex Optimization in Communications and Signal Processing | W | 5 | ||||
Machine Learning in Signal Processing | W | 5 | ||||
Statistical Signal Processing | W | 5 | ||||
Digital Signal Processing | P | 5 | ||||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 30 | 20 | 30 | 120 |
Mechatronics Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Mechatronic Components and Systems | W | 5 | ||||
Robot Mechanisms and User Interfaces | W | 5 | ||||
Human-Centered Mechatronics and Robotics | W | 5 | ||||
Autonome Systeme: Von der Forschung zum Produkt | W | 2,5 | ||||
W | ||||||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 32,5 | 27,5 | 32,5 | 30 | 122,5 |
1
Thermo and Fluid Dynamics Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Numerische Methoden der Thermofluidmechanik I | W | 7,5 | ||||
Numerische Methoden der Thermofluidmechanik II | W | 7,5 | ||||
Physik der Turbulenz und Turbulenzmodellierung I | W | 5 | ||||
Physik der Turbulenz und Turbulenzmodellierung II | W | 5 | ||||
Angewandte Thermofluiddynamik | W | 5 | 30 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 32,5 | 27,5 | 30 | 30 | 120 |
Solid Mechanics & Dynamics Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Numerische Methoden in der Mechanik | W | 5 | ||||
Computational Dynamics | W | 5 | ||||
Materials Modeling and Simulation | W | 5 | ||||
Lineare Kontinuumsmechanik | W | 5 | ||||
Nichtlineare Kontinuumsmechanik | W | 5 | ||||
Nichtlineare Finite Elemente | W | 5 | 30 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 30 | 30 | 30 | 120 |
Computational Material Science Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Computer Science Project Module | W | 10 | 35 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Introduction to Advanced Maths and Calculus | W | 1,5 | ||||
Foundations of Finite Element Simulation | W | 3 | ||||
Materials and Structure | W | 3 | ||||
Material Properties I | W | 3 | ||||
Multi-scale Simulation Methods I | W | 3 | ||||
Multi-scale Simulation Methods II | W | 3 | ||||
Numerische Methoden in den Werkstoffwissenschaften – Atomistische Methoden | W | 3 | ||||
Generalized Continuum Models of Materials with Microstructures | W | 1,5 | ||||
Dislocation Theory and Dislocation Simulation | W | 3 | ||||
Computer Lab | W | 6 | 30 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 35 | 35 | ||||
total | 41 | 22,5 | 21,5 | 30 | 120 |
Medical Engineering Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Architectures of Supercomputers / Heterogene Rechnerarchitekturen Online | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
High End Simulation in Practice | S | 5 | ||||
Programming Techniques for Supercomputers | W | 7,5 | ||||
Diagnostic Medical Image Processing | W | 5 | ||||
Interventional Medical Image Processing | W | 5 | ||||
Computer Science Project Module | W | 10 | 45 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Elementary Numerical Mathematics / Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Optical Technologies in Life Science | W | 5 | ||||
Clinical Applications of Optical Technologies and Associated Fundamentals of Anatomy | W | 5 | ||||
Laser Tissue Interaction | W | 5 | 5 | |||
Digitale Signalverarbeitung | W | 5 | 20 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 30 | 30 | 30 | 120 |
Automatic Control Standard study plan for master students |
||||||
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | |||
Computer Science – min. 20 ECTS | ECTS | total | ||||
Pattern Recognition / Pattern Analysis | W | 5 | ||||
Advanced Programming Techniques | W | 7,5 | ||||
Architectures of Supercomputers | W | 5 | ||||
Automotive Systems & Software Engineering | W | 5 | ||||
Computer Science Project Module | W | 10 | 32,5 | |||
Mathematics – min. 20 ECTS | ||||||
Optimierung für Ingenieure mit Praktikum | P | 7,5 | ||||
Functional Analysis for Engineers | P | 5 | ||||
Algorithms of Numerical Linear Algebra | W | 7,5 | 20 | |||
TAF – min. 20 ECTS | ||||||
Maschinelles Lernen in der Regelungstechnik | W | 5 | ||||
Mechatronic Components and Systems | W | 5 | ||||
Nonlinear Control Systems | W | 5 | ||||
Numerical Optimization and Model Predictive Control | W | 5 | ||||
Robotics 1 | W | 5 | ||||
Robotics 2 | W | 5 | ||||
Praktikum Regelungstechnik II / Projekt Mobile Robotik | W | 2,5 | 32,5 | |||
Seminar, Referat und Masterarbeit – 30 + 5 ECTS | 5 | 30 | 35 | |||
total | 30 | 32,5 | 27,5 | 30 | 120 |